Verbindingselementen Grade 80
Verbindingsschakel voor kettingen Grade 80
Maat | Ø (mm) | WLL (Ton) | Binnenbreedte (mm) | E - Binnenlengte (mm) | Gewicht (kg) |
6-8 | 6 | 1,12 | 17 | 43 | 0,07 |
7/8-8 | 7 | 1,50 | 17 | 56 | 0,16 |
8-8 | 8 | 2,00 | 18 | 60 | 0,19 |
10-8 | 10 | 3,15 | 22 | 75 | 0,35 |
13-8 | 13 | 5,30 | 28 | 98 | 0,73 |
16-8 | 16 | 8,00 | 33 | 110 | 1,38 |
18-8 | 18 | 10,00 | 36 | 122 | 1,86 |
20-8 | 20 | 12,50 | 45 | 134 | 2,34 |
22-8 | 22 | 15,00 | 46 | 145 | 3,15 |
26-8 | 26 | 21,20 | 55 | 164 | 5,00 |
32-8 | 32 | 31,50 | 65 | 192 | 9,33 |
Verbindingsschakel voor band/ketting Grade 80
Maat | Ø (mm) | WLL (Ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) |
7/8-8 | 7/8 | 2,00 | 40 | 58 | 24 | 20 | 24 | 14 | 17 | 9 | 10 |
10-8 | 10 | 3,15 | 40 | 81 | 35 | 30 | 30 | 14 | 23 | 11 | 13 |
13-8 | 13 | 5,30 | 55 | 104 | 48 | 36 | 36 | 18 | 28 | 16 | 16 |
16-8 | 16 | 8,00 | 67 | 115 | 57 | 40 | 44 | 24 | 36 | 21 | 21 |
18/20-8 | 18/20 | 12,50 | 82 | 134 | 65 | 50 | 52 | 29 | 40 | 23 | 23 |
22-8 | 22 | 15,00 | 125 | 177 | 100 | 59 | 68 | 39 | 43 | 27 | 27 |
Grade 80 Ketting - Ringen - Verbindingen - Inkorthaken - Haken |