Ringen Grade 80
Ring (Master Link) voor 1 kettingleng (TWN 0807)
Maat | Ø (mm) | WLL (Ton) | D (mm) | F (mm) | B (mm) | Gewicht (kg) |
6-8 | 6 | 1,12 | 13 | 90 | 50 | 0,29 |
8-8 | 8 | 2,00 | 16 | 110 | 60 | 0,53 |
10-8 | 10 | 3,15 | 18 | 130 | 70 | 0,79 |
13-8 | 13 | 5,30 | 22 | 160 | 90 | 1,50 |
16-8 | 16 | 8,00 | 26 | 180 | 100 | 2,30 |
18-8 | 18 | 10,00 | 32 | 230 | 125 | 4,40 |
20-8 | 20 | 12,50 | 32 | 230 | 125 | 4,40 |
22-8 | 22 | 15,00 | 36 | 250 | 140 | 6,30 |
26-8 | 26 | 21,20 | 45 | 320 | 175 | 12,00 |
28-8 | 28 | 25,00 | 45 | 320 | 175 | 12,00 |
32-8 | 32 | 31,50 | 50 | 340 | 190 | 16,00 |
36-8 | 36 | 40,00 | 56 | 380 | 210 | 23,00 |
40-8 | 40 | 50,00 | 63 | 430 | 240 | 33,00 |
45-8 | 45 | 63,00 | 70 | 470 | 260 | 44,00 |
50-8 | 50 | 80,00 | 80 | 520 | 290 | 64,00 |
56-8 | 56 | 100,00 | 85 | 520 | 290 | 73,00 |
63-8 | 63 | 125,00 | 95 | 580 | 320 | 100,00 |
71-8 | 71 | 160,00 | 110 | 680 | 380 | 160,00 |
80-8 | 80 | 200,00 | 125 | 720 | 400 | 220,00 |
Ring (Master Link) voor ketting tweesprong (2 kettinglengen) (TWN 0808)
Maat | Ø (mm) | WLL (Ton) | D (mm) | F (mm) | B (mm) | Gewicht (kg) |
6-8 | 6 | 1,60 | 13 | 90 | 50 | 0,29 |
8-8 | 8 | 2,80 | 18 | 130 | 70 | 0,79 |
10-8 | 10 | 4,25 | 20 | 140 | 80 | 1,10 |
13-8 | 13 | 7,50 | 26 | 180 | 100 | 2,30 |
16-8 | 16 | 11,20 | 32 | 230 | 125 | 4,40 |
18-8 | 18 | 14,00 | 36 | 250 | 140 | 6,20 |
20-8 | 20 | 17,00 | 40 | 290 | 160 | 8,80 |
22-8 | 22 | 21,20 | 45 | 320 | 175 | 12,00 |
26-8 | 26 | 30,00 | 50 | 340 | 190 | 16,00 |
28-8 | 28 | 33,50 | 56 | 380 | 210 | 23,00 |
32-8 | 32 | 45,00 | 63 | 430 | 240 | 33,00 |
36-8 | 36 | 56,00 | 70 | 470 | 260 | 44,00 |
40-8 | 40 | 71,00 | 80 | 520 | 290 | 64,00 |
45-8 | 45 | 90,00 | 85 | 520 | 290 | 73,00 |
50-8 | 50 | 112,00 | 95 | 580 | 320 | 100,00 |
56-8 | 56 | 140,00 | 110 | 680 | 380 | 160,00 |
Ring (Master Link) voor ketting drie- en viersprong (3-4 kettinglengen) (TWN 0809)
Maat | Ø (mm) | WLL (Ton) | E (mm) | D (mm) | F (mm) | B (mm) | D1 (mm) | F1 (mm) | B1 (mm) | Gewicht (kg) |
6-8 | 6 | 2,36 | 170 | 16 | 110 | 60 | 13 | 60 | 30 | 1,40 |
8-8 | 8 | 4,25 | 210 | 20 | 140 | 80 | 16 | 70 | 35 | 1,80 |
10-8 | 10 | 6,70 | 270 | 26 | 180 | 100 | 20 | 90 | 45 | 3,80 |
13-8 | 13 | 11,20 | 350 | 32 | 230 | 125 | 26 | 120 | 60 | 7,70 |
16-8 | 16 | 17,00 | 420 | 40 | 290 | 160 | 28 | 130 | 65 | 13,00 |
18-8 | 18 | 21,20 | 460 | 45 | 320 | 175 | 32 | 140 | 70 | 18,00 |
20-8 | 20 | 26,50 | 500 | 50 | 340 | 190 | 36 | 160 | 80 | 25,00 |
22-8 | 22 | 31,50 | 520 | 50 | 340 | 190 | 40 | 180 | 90 | 28,00 |
26-8 | 26 | 45,00 | 630 | 63 | 430 | 240 | 45 | 200 | 100 | 49,00 |
28-8 | 28 | 50,00 | 630 | 63 | 430 | 240 | 45 | 200 | 100 | 49,00 |
32-8 | 32 | 67,00 | 740 | 80 | 520 | 290 | 50 | 220 | 110 | 86,00 |
36-8 | 36 | 85,00 | 780 | 85 | 520 | 290 | 56 | 260 | 130 | 106,00 |
40-8 | 40 | 106,00 | 860 | 95 | 580 | 320 | 63 | 280 | 140 | 146,00 |
45-8 | 45 | 132,00 | 1000 | 110 | 680 | 380 | 70 | 320 | 160 | 223,00 |
50-8 | 50 | 160,00 | 1040 | 110 | 680 | 380 | 80 | 360 | 180 | 252,00 |
56-8 | 56 | 200,00 | 1120 | 125 | 720 | 400 | 90 | 400 | 200 | 350,00 |
Grade 80 Ketting - Ringen - Verbindingen - Inkorthaken - Haken |